|
Razumny Ranch Road RanchettePrice on call |
|
Five Bar Ranchette100 $259.0 K / 350 |
Tularosa Meadows – Southwest New MexicoPrice on call |
Ponderosa Meadows in Luna, New MexicoPrice on call |
|
|
|
|
Luna Valley Haven$430.0 K |
|
Negrito Creek View$329.0 K |
Double J Ranch$1.5 M |
Elk Springs Retreat$425.0 K |
Apache Creek Cabins$329.0 K |
Enchanted Mesa Ranch$650.0 K |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | All, Retreats, Rural Land | All, Ranches, Ranchettes, Residences | All, Retreats, Rural Land | All, Ranches, Ranchettes, Residences | All, Ranchettes, Residences | All, Rural Land, Waterfront Properties | Ranches, Residences, Waterfront Properties | Residences | Ranchettes, Residences, Retreats | All, Ranchettes, Residences, Retreats | Ranchettes, Residences | Ranches, Residences, Retreats, Rural Land | Ranchettes, Residences, Waterfront Properties | Ranches | Retreats | Commercial, Retreats | Ranches, Residences |
Status | Available | SOLD | SOLD | SOLD | SOLD | SOLD | Available | SOLD | SOLD | SOLD | SOLD | Available | Available | Pending | SOLD | Available | |
Size | 3,600 SqFt | 1,832 SqFt | 3,200 SqFt | 1,800 SqFt | 2,200 SqFt | 3,400 SqFt | 1,356 SqFt | 1,200 SqFt | 1,866 SqFt | 3,214 SqFt | 2,120 SqFt | ||||||
Land Area | 10.2 Acres | 10.8 Acres | 40 Acres | 5.18 Acres | 18 Acres | 127 Acres | 6.46 Acres | 5 Acres | 2.94 Acres | 7.8 Acres | 80 Acres | 15.34 Acres | 241.7 Acres | 4.02 Acres | 2.13 Acres | 14.85 Acres | |
Bedrooms | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 7 | 4 | |||||
Bathrooms | 4 | 2 | 3 | 1.5 | 3 | 3 | 1 | 2 | 2 | 2 | 4 | 3 | |||||
Garages | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||
Year Built | 1979 | 2001 | 2001 | 1993 | 2015 | 1954 | 2004 | ||||||||||
Animal Fencing | |||||||||||||||||
Backup Generator | |||||||||||||||||
Barn | |||||||||||||||||
Corrals | |||||||||||||||||
Fencing | |||||||||||||||||
Fencing (Partial) | |||||||||||||||||
Furnished | |||||||||||||||||
Garage & Shop | |||||||||||||||||
Gated Community | |||||||||||||||||
Greenhouse | |||||||||||||||||
Multiple homes on property | |||||||||||||||||
Off Grid | |||||||||||||||||
Pond(s) | |||||||||||||||||
Private Well | |||||||||||||||||
Propane Tank (Leased) | |||||||||||||||||
Propane tank (Owned) | |||||||||||||||||
RV hookups | |||||||||||||||||
Sheds & Outbuildings | |||||||||||||||||
Single Story | |||||||||||||||||
Solar System | |||||||||||||||||
Stables | |||||||||||||||||
Water rights |