|
|
Razumny Ranch Road RanchettePrice on call |
|
Five Bar Ranchette100 $259.0 K / 350 |
Tularosa Meadows – Southwest New MexicoPrice on call |
Ponderosa Meadows in Luna, New MexicoPrice on call |
|
|
|
Luna Valley Haven$430.0 K |
|
Negrito Creek View$329.0 K |
Double J Ranch$1.5 M |
Elk Springs Retreat$425.0 K |
Apache Creek Cabins$329.0 K |
Enchanted Mesa Ranch$650.0 K |
|
542B Highway 435, Reserve, NM$229.0 K |
Mariano Springs Ranch – Quemado, NM$900.0 K |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Status | Available | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | Available | SOLD | SOLD | SOLD | SOLD | Available | Available | Available | Available |
| Additional leased land | |||||||||||||||||||
| Animal Fencing | |||||||||||||||||||
| Backup Generator | |||||||||||||||||||
| Barn | |||||||||||||||||||
| Corrals | |||||||||||||||||||
| Fencing | |||||||||||||||||||
| Fencing (Partial) | |||||||||||||||||||
| Furnished | |||||||||||||||||||
| Garage & Shop | |||||||||||||||||||
| Gated Community | |||||||||||||||||||
| Greenhouse | |||||||||||||||||||
| Mountain Views | |||||||||||||||||||
| Multiple homes on property | |||||||||||||||||||
| Off Grid | |||||||||||||||||||
| On Electric Grid | |||||||||||||||||||
| Pond(s) | |||||||||||||||||||
| Private Well(s) | |||||||||||||||||||
| Propane Tank (Leased) | |||||||||||||||||||
| Propane tank (Owned) | |||||||||||||||||||
| RV hookups | |||||||||||||||||||
| Sheds & Outbuildings | |||||||||||||||||||
| Single Story | |||||||||||||||||||
| Solar System | |||||||||||||||||||
| Split-level Design | |||||||||||||||||||
| Stables | |||||||||||||||||||
| Water rights |